Name of Investment Adviser as registered with SEBI – Vipin Khandelwal
Type of Registration – Individual
SEBI Registration number – INA000003643
Validity of registration – Oct 14, 2015 – Perpetual
Complete address: 1102, Tower 9, SKYI SONGBIRDS, PAUD ROAD, BHUGAON, PUNE, MAHARASHTRA, 412115
Contact details: +91 9920371082, vipin@unovest.co
Corresponding SEBI office address– Plot No.C4-A, ‘G’ Block, Bandra-Kurla Complex, Bandra (East), Mumbai – 400051
BASL Registration no: 1517
Investor Charter
Compliance Audit Status
Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
1 | FY 2020-21 | Completed | NA |
2 | FY 2021-22 | Completed | NA |
3 | FY 2022-23 | Completed | NA |
4 | FY 2023-24 | To be started | NA |
Complaints Resolution Details
For month ending March 2024
Sr. No. | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints > 3 months | Average resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | NIL | NIL | NA | NIL | NIL | NA |
2 | SEBI Scores | NIL | NIL | NA | NIL | NIL | NA |
3 | Other sources (if any) | NIL | NIL | NA | NIL | NIL | NA |
Trend of Monthly Resolution of Complaints
Sr. No. | Month | Carried forward from previous months | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April 2023 | NIL | NIL | NA | NIL |
2 | May 2023 | NIL | NIL | NA | NIL |
3 4 5 6 | June 2023 July 2023 August 2023 September 2023 | NIL NIL NIL NIL | NIL NIL NIL NIL | NA NA NA NA | NIL NIL NIL NIL |
7 | October 2023 | NIL | NIL | NA | NIL |
8 | November 2023 | NIL | NIL | NA | NIL |
9 | December 2023 | NIL | NIL | NA | NIL |
10 | January 2024 | NIL | NIL | NA | NIL |
11 | February 2024 | NIL | NIL | NA | NIL |
12 | March 2024 | NIL | NIL | NA | NIL |
Grand Total |
Trend of Yearly Resolution of Complaints
Sr. No. | Year | Carried forward from previous months | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2018-19 | NIL | NIL | NA | NIL |
2 | 2019-20 | NIL | NIL | NA | NIL |
3 | 2020-21 | NIL | NIL | NA | NIL |
4 | 2021-22 | NIL | NIL | NA | NIL |
5 | 2022-23 | NIL | NIL | NA | NIL |
6 | 2023-24 | NIL | NIL | NA | NIL |
Grand Total |
In case of any grievance or dispute, clients can get in touch with me on the above mentioned contact details. If the grievance is not resolved, clients can lodge a complaint on https://scores.sebi.gov.in/
Online Dispute Resolution Portal (“ODR Portal”) as per SEBI (Alternative Dispute Resolution Mechanism) (Amendment) Regulations, 2023 is available at https://smartodr.in/