Name of Investment Adviser as registered with SEBI – Vipin Khandelwal
Type of Registration – Individual
Registration number – INA000003643
Validity of registration – Oct 14, 2015 – Perpetual
Complete address: 806, TOWER 9, SKYI SONGBIRDS, PAUD ROAD, BHUGAON, PUNE, MAHARASHTRA, 412115
Contact details: +91 9920371082, vipin@unovest.co
Corresponding SEBI office address– Plot No.C4-A, ‘G’ Block, Bandra-Kurla Complex, Bandra (East), Mumbai – 400051
Investor Charter
Compliance Audit Status
Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
1 | FY 2020-21 | Conducted | NA |
2 | FY 2021-22 | Conducted | NA |
Complaints Resolution Details
For month ending November 2022
Sr. No. | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints > 3 months | Average resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | NIL | NIL | NA | NIL | NIL | NA |
2 | SEBI Scores | NIL | NIL | NA | NIL | NIL | NA |
3 | Other sources (if any) | NIL | NIL | NA | NIL | NIL | NA |
Trend of Monthly Resolution of Complaints
Sr. No. | Month | Carried forward from previous months | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April 2022 | NIL | NIL | NA | NIL |
2 | May 2022 | NIL | NIL | NA | NIL |
3 | June 2022 | NIL | NIL | NA | NIL |
4 | July 2022 | NIL | NIL | NA | NIL |
5 | August 2022 | NIL | NIL | NA | NIL |
6 | September 2022 | NIL | NIL | NA | NIL |
7 | October 2022 | NIL | NIL | NA | NIL |
8 | November 2022 | NIL | NIL | NA | NIL |
Grand Total |
Trend of Yearly Resolution of Complaints
Sr. No. | Year | Carried forward from previous months | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2018-19 | NIL | NIL | NA | NIL |
2 | 2019-20 | NIL | NIL | NA | NIL |
3 | 2020-21 | NIL | NIL | NA | NIL |
4 | 2021-22 | NIL | NIL | NA | NIL |
Grand Total |